| Household & Misc. | |||||||||||||||
| Home Page | |||||||||||||||
| Catigory | Equipment | Description | Dimension | Price | /Hr | Hr/Min | Price/After | Price/Day | Price/Week | Price/Month | Price | U/M | Deposit | Note | |
| Air Conditioner: | (Auto) | 9.50 | 20.00 | 48.00 | |||||||||||
| Animal Carrier: | 9.50 | ||||||||||||||
| Animal Traps: | Rodent | 9.50 | 15.00 | ||||||||||||
| Small | 9.50 | 22.00 | |||||||||||||
| Medium | 9.50 | 26.00 | |||||||||||||
| Large | 10.00 | 30.00 | |||||||||||||
| Bucket & Mop: | 10.00 | ||||||||||||||
| Carpet Tools: | Knee Kicker W/Lid | 10.00 | |||||||||||||
| Knife, Carpet | 9.50 | ||||||||||||||
| Seaming Iron | 10.00 | 4.00 | 15.00 | ||||||||||||
| Seaming TAPE | 0.30 | ft | 10.50 Roll | ||||||||||||
| Shears, Sissors | 9.50 | ||||||||||||||
| Stretcher | 18.00 | 4.00 | 26.00 | ||||||||||||
| Stair Tool | W/Other Tools | 3.00 | |||||||||||||
| Stapler Elect. Carpet | Plus Staples | 12.00 | 4.00 | 16.00 | |||||||||||
| staples | 0.40 | rw | |||||||||||||
| Straight Edge | 9.50 | ||||||||||||||
| Tractor, Seam | W/Other Tools | 3.00 | |||||||||||||
| Caulking Tools: | (Cnt. Pcs.) | 9.50 | |||||||||||||
| Chimney Cleaner: | Fits Square, Round, or Rectangular Fluse | 10.00 | |||||||||||||
| Clamps: | Furniture | C-Clamp | 9.50 | ||||||||||||
| (Small) | 9.50 | ||||||||||||||
| (Large) | 10.00 | ||||||||||||||
| Small Pair | 9.50 | ||||||||||||||
| Large Pair | 10.00 | ||||||||||||||
| Climbing Belts & Harnesses : | Body Safety Harness | 15.00 | |||||||||||||
| Safety Belt Only | 10.00 | ||||||||||||||
| Crutches: | 9.50 | 10.00 | 18.00 | ||||||||||||
| Dehumidifier: | 40 pt. | 25.00 | |||||||||||||
| 110 pt. | 30.00 | ||||||||||||||
| 110 pt. W/Pump | 35.00 | ||||||||||||||
| Dollies: | Barrel | 15.00 | |||||||||||||
| Carpet Roller | 9.50 | ||||||||||||||
| Furniture (Piano) | 9.50 | ||||||||||||||
| Hand Truck | 10.00 | ||||||||||||||
| Hand Truck (Convrt.) | 12.00 | 4.00 | 16.00 | ||||||||||||
| Machine Rollers | (Skates) | 10.00 | |||||||||||||
| Set of Four | 30.00 | ||||||||||||||
| Pry Dollies | 10.00 | ||||||||||||||
| Refridgerator | 10.00 | 4.00 | 15.00 | ||||||||||||
| Heavy Duty Refer. Dolly (700lb.) | 12.50 | 4.00 | 17.50 | ||||||||||||
| Safe Roller: | 10.00 | ||||||||||||||
| Household & Misc. | |||||||||||||||
| Etcher: | 9.50 | ||||||||||||||
| Fans: | Box Type | (110vt) | 9.50 | ||||||||||||
| 12" Osc. | 9.50 | ||||||||||||||
| Turbo Dryer Reg. | 20.00 | ||||||||||||||
| Lg. 3speed | 20.00 | ||||||||||||||
| 36" | 30.00 | ||||||||||||||
| Floodlights: | 500Watt | 9.50 | |||||||||||||
| Extendable 500Watt | 9.50 | ||||||||||||||
| Large | 10.00 | ||||||||||||||
| Glass Cups: | Single | 10.00 | |||||||||||||
| Pair | 12.50 | 4.00 | 17.50 | ||||||||||||
| Heaters: | MilkHouse 110vt. | 9.50 | |||||||||||||
| MilkHouse 220vt. | 10.00 | ||||||||||||||
| 50,000 BTU | + Fuel | 18.00 | |||||||||||||
| 60,000 BTU | + Fuel | 20.00 | |||||||||||||
| 100,000 BTU Propane or Stove | + Fuel | 22.50 | |||||||||||||
| 150,000 BTU Propane or Stove | + Fuel | 25.00 | |||||||||||||
| 180,000 BTU Propane | + Fuel | 28.00 | |||||||||||||
| Kero-Sun | + Fuel | 10.00 | |||||||||||||
| Duct Hose | 12ft. Section | 9.50 | |||||||||||||
| #1 Diesel or Stove Oil | 5.00 | Gal | |||||||||||||
| Kerosene | 5.00 | Gal | |||||||||||||
| Propane | 1.00 | lb | |||||||||||||
| Linoleum Rollers: | (70#, 100#, 150# ) | 15.00 | |||||||||||||
| Magnets: | Hand | 9.50 | |||||||||||||
| Rolling 24" | 10.00 | ||||||||||||||
| Megaphone : | 17.50 | ||||||||||||||
| Mirrors: | Single | Fender-Mount | 9.50 | ||||||||||||
| Pair | 10.00 | ||||||||||||||
| Ozone Air Purifier | Small | 20.00 | 4.00 | 25.00 | |||||||||||
| Large | 25.00 | 4.00 | 30.00 | ||||||||||||
| Paper Shreader: | 15.00 | ||||||||||||||
| Polishers: | 6" Dual-Brush | 12.50 | |||||||||||||
| 12" | 15.00 | ||||||||||||||
| 15" | 25.00 | ||||||||||||||
| 17" | 30.00 | ||||||||||||||
| Stripping Pads: | Thin Black | 3.50 | ea. | ||||||||||||
| Thick Black | 7.00 | ea. | |||||||||||||
| Thin Polish | 3.00 | ea. | |||||||||||||
| 17" Thin | 4.50 | ea. | |||||||||||||
| Propane Tank: | (5 Gallon) | plus Propane | 9.50 | 1.00 | lb | ||||||||||
| (10 Gallon) | 10.00 | ||||||||||||||
| Racks: | Car Luggage (Bar type) | 9.50 | |||||||||||||
| Basket | 10.00 | ||||||||||||||
| ENCLOSED | 15 cu.ft. | 10.00 | 30.00 | ||||||||||||
| 18 cu.ft. | 12.00 | 35.00 | |||||||||||||
| Scales: | Small | 10.00 | |||||||||||||
| Medium | 15.00 | ||||||||||||||
| Large | 20.00 | ||||||||||||||
| Household & Misc. | |||||||||||||||
| Shampooers: | Shampooer (12" Clarke) | 15.00 | 4.00 | 20.00 | |||||||||||
| Hot Water Extractor | 12.50 | 4.00 | 18.50 | ||||||||||||
| Extractor W/Power-Head | 19.50 | 4.00 | 28.50 | ||||||||||||
| Upolstery Tool W/Mach. | 6.50 | ||||||||||||||
| SHAMPOO: | Qt. Bottles | 5.50 | Botl | ||||||||||||
| Mix Packets | 3.50 | ea. | |||||||||||||
| DEFOAMER: | 6.50 | Botl | |||||||||||||
| TR. SPOTTER @ | 7.50 | Botl | |||||||||||||
| Strapping Tools: | (Tightner & Crimper) | 12.00 | 16.00 | ||||||||||||
| Steel Strapping | 1/2" x 300ft. | 30.00 | Bx | ||||||||||||
| Clips | 0.05 | ea. | |||||||||||||
| Stilts: | 12.00 | ||||||||||||||
| Steel Stamps: | 10.00 | ||||||||||||||
| Stud Finder: | 9.50 | ||||||||||||||
| Suction-Cups: | (Glass) | Single | 10.00 | ||||||||||||
| Pair | 12.50 | 4.00 | 17.50 | ||||||||||||
| Taping Banjo: | 9.50 | ||||||||||||||
| Tin Snips: | 9.50 | ||||||||||||||
| Tow Lights: | Bar Type | 9.50 | |||||||||||||
| Revolving Beacon | 9.50 | ||||||||||||||
| Trafic Cones: | 9.50 | 1.00 per.Day ea.after that | |||||||||||||
| Trailer Hook-up: | W/Rental | 9.50 | |||||||||||||
| Vacuums: | Carpet | 12.50 | 4.00 | 18.00 | |||||||||||
| Electric Brooms | 9.50 | ||||||||||||||
| Wet or Dry P/U (Milwaukee) | 12.50 | 4.00 | 18.00 | ||||||||||||
| Extra for Wet & Dry | 5.50 | ||||||||||||||
| Extra Tools W/Set-Up | 1.00 | ea | |||||||||||||
| Turbo Dryers: | Regular | 20.00 | |||||||||||||
| Three Speed | 20.00 | ||||||||||||||
| 36" Fan | 30.00 | ||||||||||||||
| Wallpaper Steamer: | (110vt. Elec). | 20.00 | 4.00 | 27.50 | |||||||||||
| Perforation Tool W/ Mach | 3.00 | ||||||||||||||
| Table | 9.50 | ||||||||||||||
| Window Washing Equip. : | 2 Ext. Poles, Aplicator, squeeges, bucket | 10.00 | |||||||||||||
| 1 Pole Extends to 8 ft.,2nd pole Extends to 16 ft. | |||||||||||||||
| 8" x 18" Squeeges |