| Gardening Equipment | |||||||||||||||||
| Home Page | |||||||||||||||||
| Catigory | Equipment | Description | Dimension | Price | /Hr | Hr/Min | Price/After | Price/Day | Price/Week | Price/Month | Price | U/M | Deposit | Note | |||
| Aerators: | Manual Foot) | 9.50 | 38.00 | ||||||||||||||
| Manual (Pull) | 10.00 | 4.00 | 15.00 | 60.00 | |||||||||||||
| Bluebird (Power-Plugger) | L=40"x=26.5"xH=28" | 18.00 | 1.00 | 2.00 | 110.00 | 440.00 | |||||||||||
| Ax: | 9.50 | 38.00 | |||||||||||||||
| Bars:(Crow or Pry) | Small | 9.50 | 38.00 | ||||||||||||||
| Medium | 9.50 | 38.00 | |||||||||||||||
| Large | 9.00 | 38.00 | |||||||||||||||
| Burk | 9.50 | 38.00 | |||||||||||||||
| Blowers: | Backpack | 8.50 | 1.00 | 2.00 | 42.50 | ||||||||||||
| Handheld | 7.00 | 1.00 | 2.00 | 36.00 | |||||||||||||
| Walkbehind | 8.50 | 1.00 | 2.00 | 42.50 | |||||||||||||
| Brush-hook | 9.50 | 38.00 | |||||||||||||||
| Chain saws: | Electric 14" | 24.00 | 4.00 | 32.50 | |||||||||||||
| No Stumps | 12" Gas | 24.00 | 4.00 | 32.50 | |||||||||||||
| 18" Gas | 30.00 | 4.00 | 37.50 | ||||||||||||||
| 20" Gas | 32.50 | 4.00 | 42.50 | ||||||||||||||
| 24" Gas | 38.00 | 4.00 | 48.00 | ||||||||||||||
| Hedge-Saw 12" | 24.00 | 4.00 | 32.00 | ||||||||||||||
| Climbing Belts & Harnesses : | Body Safety Harness | 15.00 | |||||||||||||||
| Safety Belt Only | 10.00 | ||||||||||||||||
| Edgers: | Manual | 9.50 | |||||||||||||||
| Gas Powered | 9.50 | 1.00 | 2.00 | 48.00 | |||||||||||||
| Grasswhips: | 9.50 | ||||||||||||||||
| Fence Stretchers: | 9.50 | ||||||||||||||||
| Fertilizer Spreaders: | Grass (Hand) | 9.50 | |||||||||||||||
| Broadcast or Drop type | 9.50 | ||||||||||||||||
| Hedge Trimmers: | Manual | 9.50 | |||||||||||||||
| Electric 16" | 17.50 | 4.00 | 20.00 | ||||||||||||||
| Electric 30" | 20.00 | 4.00 | 25.00 | ||||||||||||||
| Gas 16" | 20.00 | 4.00 | 26.00 | ||||||||||||||
| Gas 30" | 24.00 | 4.00 | 34.00 | ||||||||||||||
| Gas 24" | Double-sided | 24.00 | 4.00 | 34.00 | |||||||||||||
| Gas 30" | Double-sided | 27.00 | 4.00 | 38.00 | |||||||||||||
| Gas Extended 24" Double-sided | 51" length | 32.50 | 4.00 | 42.50 | |||||||||||||
| Gardening Equipment | |||||||||||||||||
| Hoe: | (Garden or Cement) | 9.50 | |||||||||||||||
| Log Splitters: | Not Towable | (Hyd. 25 Ton Vert. or Horz.) (24" Max.) | |||||||||||||||
| Comes With Ramps | Dim. L=95"x W=48"x H=40" | 55.00 | 4.00 | 70.00 | |||||||||||||
| Lopping Shears | 9.50 | ||||||||||||||||
| Maul : | 9.50 | ||||||||||||||||
| Mowers: | Reg. Gas 20" | 9.50 | 1.00 | 2.00 | 57.00 | ||||||||||||
| Rearbagger 20" | 10.50 | 1.00 | 2.00 | 63.00 | |||||||||||||
| Weed Mower 22" | 10.50 | 1.00 | 2.00 | 65.00 | |||||||||||||
| Field Mower 26" | 50.00 | 1.00 | 2.00 | 120.00 | |||||||||||||
| PeeVee | 9.50 | ||||||||||||||||
| Peat Moss Spreader | 9.50 | ||||||||||||||||
| Pick | 9.50 | ||||||||||||||||
| Pick/Mattox | 9.50 | ||||||||||||||||
| Pitch Fork | 9.50 | ||||||||||||||||
| Post Drivers: | (Steel) | 10.00 | |||||||||||||||
| (GROUND) | 10.00 | ||||||||||||||||
| (Steel ) Fence Post Puller | 9.50 | ||||||||||||||||
| Post Hole Diggers & Augers: | Manual (Clam) | 9.50 | |||||||||||||||
| Manual (Auger 4") | 3/4" pipe exts. | 10.00 | |||||||||||||||
| Manual (Auger 9") | Extends to 9ft. | 12.00 | |||||||||||||||
| One Man or | 6" or 8" Gas | 40.00 | 4.00 | 55.00 | |||||||||||||
| Two Man | 6" or 8" Gas | 50.00 | 4.00 | 70.00 | |||||||||||||
| Pruners: | Pole Branch | 9.50 | |||||||||||||||
| Pole Branch w/Saw | 10.50 | ||||||||||||||||
| Pole Pruner Gas | Helmet,Harness ,Cover | Ext. to 12ft. 4" max. cap. | 35.00 | 4.00 | 45.00 | ||||||||||||
| Rakes: | Garden, Leaf or Thatching | 9.50 | |||||||||||||||
| Landscaping | 9.50 | ||||||||||||||||
| W/roller | 8.50 | ||||||||||||||||
| Rock Bars: | 9.50-10.50 | ||||||||||||||||
| Rollers: | Lawn | 10.00 | |||||||||||||||
| Asphalt (Manual) | 12.00 | ||||||||||||||||
| Asphalt (Tamper) | 17.50 | ||||||||||||||||
| Saws: | Hand | (Small) | 9.50 | ||||||||||||||
| Hand Lg. Tooth | (Large) | 10.50 | |||||||||||||||
| Bow | 9.50 | ||||||||||||||||
| Gardening Equipment | |||||||||||||||||
| Sythe Grass | 10.00 | ||||||||||||||||
| Seeders | Hand | Small | 9.50 | ||||||||||||||
| Large | 10.50 | ||||||||||||||||
| Shovels: | Flat, Round, and Scoop | 9.50 | |||||||||||||||
| Shredder/Chipper: | Vermeer 620 Auto-Feed Gas | Capacity up to 6" : | 135.00 | 4.00 | 185.00 | ||||||||||||
| Possible sharpening Charge | |||||||||||||||||
| Troybuilt Tomahawk Gas | Under 1" | 35.00 | 4.00 | 50.00 | |||||||||||||
| Sledges: | Small | 8.50 | |||||||||||||||
| Medium | 9.00 | ||||||||||||||||
| Large | 9.50 | ||||||||||||||||
| Ex-Large | ( 18 to 20lb.) | 10.50 | |||||||||||||||
| Sod Cutter: | ( 12" ) | 45.00 | 3.00 | 80.00 | |||||||||||||
| ( 18" ) | 55.00 | 4.00 | 85.00 | ||||||||||||||
| Sprayers: | Hand | 9.50 | |||||||||||||||
| Large | (Gas) | 45.00 | 3.00 | 65.00 | |||||||||||||
| Sweepers: | (Lawn) | 10.00 | 4.00 | 15.00 | |||||||||||||
| Thatchers: | (Gas) | REG. L=27"xW=27"xH=26" | 15.00 | 1.00 | 2.00 | 85.00 | |||||||||||
| Compact L=20"xH=24"xW=27" | |||||||||||||||||
| Tillers: | Cultivator | (Mantis) | 10.00 | 1.00 | 2.00 | 60.00 | |||||||||||
| Garden | Front/Tine | 15.00 | 1.00 | 2.00 | 90.00 | ||||||||||||
| Troybilt | garden-Loose soil | 17.50 | 1.00 | 2.00 | 90.00 | ||||||||||||
| Honda rear tine | mixing | 20.00 | 1.00 | 2.00 | 120.00 | ||||||||||||
| Barretto Hyd. Tiller | 9 HP | 20.00 | 1.00 | 2.00 | 120.00 | ||||||||||||
| Barretto Hyd. Tiller | 16HP | 25.00 | 1.00 | 2.00 | 150.00 | ||||||||||||
| Vacuum: | 9.50 | 1.00 | 2.00 | 48.00 | |||||||||||||
| Wedges: | 9.50 | ||||||||||||||||
| WeedBurners: | Plus Prpane | 9.50 | 2.00 | 15.00 | 1.00 | lbs | |||||||||||
| Weedeaters: | String: | 9.50 | 1.00 | 2.00 | 57.00 | 0.30 | ea. | ||||||||||
| Blade: | 10.50 | 1.00 | 2.00 | 63.00 | |||||||||||||
| Blades: Grass or Brush | resharpen | 7.50 | ea. | ||||||||||||||
| to replace | 23.50 | ea. | |||||||||||||||
| WALK-BEHIND : | Plus String | 12.50 | 1.00 | 2.00 | 75.00 | 0.30 | ea. | ||||||||||
| Wheelbarrows | Steel | 6 Cubic Ft | 12.00 | ||||||||||||||
| < |